Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | MCELHINNEY Laura | Foyle Fencing | ||||
MCELHINNEY Laura | ||||||
16 | ||||||
MCELHINNEY Laura | ||||||
9 | EVANS Carla | Nuim | 15/3 | |||
EVANS Carla | ||||||
8 | SHEPPARD Jessica | Fence Fit | 15/13 | |||
MCELHINNEY Laura | ||||||
5 | FAULKNER Nicola | Nuim | 15/10 | |||
FAULKNER Nicola | ||||||
12 | CLEMMENTS Megan | Foyle Fencing | 15/7 | |||
FAULKNER Nicola | ||||||
13 | MCGONAGLE Rosie | Foyle Fencing | 15/13 | |||
O'KEEFFE Lisa | ||||||
4 | O'KEEFFE Lisa | Ul | 15/2 | |||
MCELHINNEY Laura | ||||||
3 | HALDANE Fiona | Grosvenor | 15/10 | |||
HALDANE Fiona | ||||||
14 | ||||||
CASHMAN Miriam | ||||||
11 | HAYES Elizabeth | Ucc | 15/6 | |||
CASHMAN Miriam | ||||||
6 | CASHMAN Miriam | Ul | 15/7 | |||
JACKSON Anna | ||||||
7 | CAREY Aoife | Ucd | 15/10 | |||
JACKSON Anna | ||||||
10 | JACKSON Anna | Foyle Fencing | 15/9 | |||
JACKSON Anna | ||||||
15 | 15/12 | |||||
MCCAFFERTY Lucia | ||||||
2 | MCCAFFERTY Lucia | Foyle Fencing |
Document engarde-escrime - 8/26/2012 3:14:03 PM
This document is refreshed every minutes, you can refresh it yourself more frequently