1 | MC SORLEY Eimile | Foyle Fencing Club | ||||
MC SORLEY Eimile | ||||||
16 | ||||||
MC SORLEY Eimile | ||||||
9 | KELLEHER Amy | Ucc | 15/4 | |||
HAYES Elizabeth | ||||||
8 | HAYES Elizabeth | Ucc | 15/13 | |||
MC SORLEY Eimile | ||||||
5 | MC ELHINNEY Laura | Foyle Fencing Club | 15/5 | |||
MC ELHINNEY Laura | ||||||
12 | ADAMS Sophia | Ucd | 12/6 | |||
CLAIR Jacinta | ||||||
13 | BOWE Niamh | Maynooth | 15/13 | |||
CLAIR Jacinta | ||||||
4 | CLAIR Jacinta | Ucc | 15/4 | |||
MC SORLEY Eimile | ||||||
3 | MC CAFFERTY Lucia | Foyle Fencing Club | 15/7 | |||
MC CAFFERTY Lucia | ||||||
14 | MC CANN Hannah | Ucd | 5/3 | |||
MC CAFFERTY Lucia | ||||||
11 | EVANS Carla | Maynooth | 15/7 | |||
TAY Shu | ||||||
6 | TAY Shu | Ucc | 15/7 | |||
MC CAFFERTY Lucia | ||||||
7 | JACKSON Anna | Foyle Fencing Club | 15/10 | |||
JACKSON Anna | ||||||
10 | O'MAHONY Norma | Ucc | 15/12 | |||
CASHMAN Miriam | ||||||
15 | HAYES Maria | Ucc | 15/13 | |||
CASHMAN Miriam | ||||||
2 | CASHMAN Miriam | Ul | 15/9 |
Document engarde-escrime - 28/08/2011 23:59:20