1 | DUXBURY Victoria | Sullivan | |||||
DUXBURY Victoria | |||||||
32 | |||||||
DUXBURY Victoria | |||||||
17 | COLLINS Sinead | Salle Dublin | 15/5 | ||||
O'MAHONY Norma | |||||||
16 | O'MAHONY Norma | Ucc | 15/7 | ||||
DUXBURY Victoria | |||||||
9 | COUNIHAN Eimear | Ucd | 15/6 | ||||
COUNIHAN Eimear | |||||||
24 | |||||||
COUNIHAN Eimear | |||||||
25 | 15/8 | ||||||
KELLIHER Amy | |||||||
8 | KELLIHER Amy | Ucc | |||||
DUXBURY Victoria | |||||||
5 | TAYLOR Lucy | Mid Down | 15/5 | ||||
TAYLOR Lucy | |||||||
28 | |||||||
TAYLOR Lucy | |||||||
21 | 15/4 | ||||||
FLYNN Olivia | |||||||
12 | FLYNN Olivia | Ucc | |||||
TAYLOR Lucy | |||||||
13 | CLAIR Jacinta | Ucc | 15/2 | ||||
CLAIR Jacinta | |||||||
20 | O'SULLIVAN Anna | Cyrano | 15/1 | ||||
CLAIR Jacinta | |||||||
29 | 8/7 | ||||||
O'LOUGHLIN Aoife | |||||||
4 | O'LOUGHLIN Aoife | Ucc | |||||
RAMALHO Joana | |||||||
3 | GILLESBIE Katie | Foyle Fencing Club | 15/10 | ||||
GILLESBIE Katie | |||||||
30 | |||||||
GILLESBIE Katie | |||||||
19 | HAYES Maria | Ucc | 15/2 | ||||
WITNEY Alice | |||||||
14 | WITNEY Alice | Salle Dublin | 15/5 | ||||
GILLESBIE Katie | |||||||
11 | HAYES Elizabeth | Ucc | 15/2 | ||||
HAYES Elizabeth | |||||||
22 | |||||||
TAY Shu | |||||||
27 | 15/3 | ||||||
TAY Shu | |||||||
6 | TAY Shu | Ucc | |||||
RAMALHO Joana | |||||||
7 | BARCLAY Erin | Ucc | 15/11 | ||||
BARCLAY Erin | |||||||
26 | |||||||
BARCLAY Erin | |||||||
23 | 15/10 | ||||||
MATYSIAK Marta | |||||||
10 | MATYSIAK Marta | Cyrano | |||||
RAMALHO Joana | |||||||
15 | LEEUWERCK Sandrine | Ucc | 15/4 | ||||
LEEUWERCK Sandrine | |||||||
18 | BEECHAM Cassie | Victoria Fencing Club | 15/5 | ||||
RAMALHO Joana | |||||||
31 | 15/3 | ||||||
RAMALHO Joana | |||||||
2 | RAMALHO Joana | Ucd |
Document engarde-escrime - 27/08/2011 17:12:29