Poule No 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
O'MAHONY Norma | Ucc | 4 | 3 | 3 | V | 1/4 | -2 | 15 | |||
HAYES Elizabeth | Ucc | V | V4 | 2 | V3 | 3/4 | 2 | 14 | |||
MC ELHINNEY Laura | Foyle Fencing Club | V | 1 | 2 | V2 | 2/4 | -1 | 10 | |||
CASHMAN Miriam | Ul | V | V | V3 | V | 4/4 | 9 | 18 | |||
ADAMS Sophia | Ucd | 2 | 2 | 1 | 2 | 0/4 | -8 | 7 |
Poule No 2 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HAYES Maria | Ucc | 3 | 0 | 3 | V | 1/4 | -7 | 11 | |||
CLAIR Jacinta | Ucc | V | V | 3 | V | 3/4 | 7 | 18 | |||
BOWE Niamh | Maynooth | V | 1 | 1 | 3 | 1/4 | -5 | 10 | |||
MC CAFFERTY Lucia | Foyle Fencing Club | V | V | V | V | 4/4 | 12 | 20 | |||
MC CANN Hannah | Ucd | 3 | 2 | V | 1 | 1/4 | -7 | 11 |
Poule No 3 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JACKSON Anna | Foyle Fencing Club | 4 | V | V | V | 3/4 | 2 | 19 | |||
MC SORLEY Eimile | Foyle Fencing Club | V | V | V | V | 4/4 | 11 | 20 | |||
EVANS Carla | Maynooth | 4 | 1 | 3 | 1 | 0/4 | -11 | 9 | |||
KELLEHER Amy | Ucc | 4 | 3 | V | 2 | 1/4 | -4 | 14 | |||
TAY Shu | Ucc | 4 | 1 | V | V | 2/4 | 2 | 15 |
Document engarde-escrime - 28/08/2011 13:30:59