Poule No 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FLYNN Olivia | Ucc | 1 | V | 3 | 0 | 1/4 | -9 | 9 | |||
KELLIHER Amy | Ucc | V | V | V | 3 | 3/4 | 9 | 18 | |||
COLLINS Sinead | Salle Dublin | 3 | 1 | 4 | 0 | 0/4 | -12 | 8 | |||
COUNIHAN Eimear | Ucd | V | 2 | V | 0 | 2/4 | -5 | 12 | |||
DUXBURY Victoria | Sullivan | V | V | V | V | 4/4 | 17 | 20 |
Poule No 2 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BEECHAM Cassie | Victoria Fencing Club | 2 | 2 | 1 | 0 | 0/4 | -13 | 5 | |||
HAYES Elizabeth | Ucc | V3 | 1 | V | 2 | 2/4 | -2 | 11 | |||
TAY Shu | Ucc | V | V | V | 0 | 3/4 | 5 | 15 | |||
WITNEY Alice | Salle Dublin | V | 1 | 2 | 1 | 1/4 | -7 | 9 | |||
RAMALHO Joana | Ucd | V | V | V | V | 4/4 | 17 | 20 |
Poule No 3 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLAIR Jacinta | Ucc | V4 | V | 3 | 4 | 2/4 | 2 | 16 | |||
BARCLAY Erin | Ucc | 2 | V | V | 0 | 2/4 | 2 | 12 | |||
HAYES Maria | Ucc | 2 | 1 | 1 | 0 | 0/4 | -16 | 4 | |||
MATYSIAK Marta | Cyrano | V | 0 | V | 0 | 2/4 | -4 | 10 | |||
GILLESBIE Katie | Foyle Fencing Club | V | V | V | V | 4/4 | 16 | 20 |
Poule No 4 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
O'MAHONY Norma | Ucc | 0 | V | 3 | 4 | 1/4 | -3 | 12 | |||
O'LOUGHLIN Aoife | Ucc | V | V | V | V | 4/4 | 15 | 20 | |||
O'SULLIVAN Anna | Cyrano | 0 | 0 | 0 | 0 | 0/4 | -20 | 0 | |||
TAYLOR Lucy | Mid Down | V | 4 | V | V | 3/4 | 8 | 19 | |||
LEEUWERCK Sandrine | Ucc | V | 1 | V | 3 | 2/4 | 0 | 14 |
Document engarde-escrime - 27/08/2011 17:11:55